| 100-1001 | MEMB. FILTER CN 0.45µm, 47mmØ, BLACK, SQUARED, ST | 100 | 100 | |
| 100-1002 | MEMB. FILTER CN 0.45µm, 47mm Ø, BLACK, SQUARED,ST | 1000 | 1000 | |
| 100-1003 | MEMB. FILTER CN 0.45µm, 47mmØ, WHITE, SQUARED, ST
| 100 | 100 | |
| 100-1004 | MEMB. FILTER CN 0.45µm,47mm Ø, WHITE, SQUARED, ST
| 1000 | 1000 | |
| 100-2001 | MEMB. FILTER PC 0.2µm, 47mmØ, TRANSLU., SMOOTH
| 100 | 100 | |
| 100-3001 | MEMB. FILTER PES 0.2 µm, 47 mm Ø, ST
| 100 | 100 | |
| 100-3002 | MEMB. FILTER PES 0.2µm, 47mm Ø, ST
| 1000 | 1000 | |
| 100-4001 | SYR. FILTER CA 0.2µm, 25mm Ø
| 100 | 100 | |
| 100-4002 | SYR. FILTER CA 0.2µm, 25mm Ø, ST
| 50 | 50 | |
| 100-4003 | SYR. FILTER. CA 0.45µm, 25mm Ø, ST
| 100 | 100 | |
| 100-4004 | SYR. FILTER CA 0.45µm, 25mm Ø
| 50 | 50 | |
| 100-5001 | SYR. FILTER NYLON 0.2µm, 25mm Ø
| 100 | 100 | |
| 100-5002 | SYR. FILTER NYLON 0.45µm, 25mm Ø
| 100 | 100 | |
| 100-6001 | SYR. FILTER PTFE HIDROPHOBIC 0.2µm, 13mmØ
| 100 | 100 | |
| 100-6002 | SYR. FILTER. PTFE HIDROPHILIC 0.2µm, 13mmØ
| 100 | 100 | |
| 100-6003 | SYR. FILTER PTFE HIDROPHOBIC 0.2 µm, 25 mm Ø
| 100 | 100 | |
| 100-6004 | SYR. FILTER PTFE HIDROPHIL. 0.2 µm, 25 mm Ø
| 100 | 100 | |
| 100-6005 | SYR. FILTER PTFE HIDROPHOBIC 0.45µm, 13mmØ
| 100 | 100 | |
| 100-6006 | SYR. FILTER PTFE HIDROPHIL. 0.45 µm, 13 mm Ø
| 100 | 100 | |
| 100-6007 | SYR. FILTER PTFE HIDROPHOBIC 0.45µm, 25mmØ
| 100 | 100 | |
| 100-6008 | SYR. FILTER PTFE HIDROPHIL. 0.45 µm, 25 mm Ø
| 100 | 100 | |
| 1020LG | POWDER FREE LATEX GLOVES LARGE | 10X100 | 1000 | |
| 1020LM | POW. FREE LATEX GLOVES MEDIUM | 10X100 | 1000 | |
| 1020LP | POWDER FREE LATEX GLOVES SMALL | 10X100 | 1000 | |
| 102LG.D | POWDER FREE LATEX GLOVES LARGE | 10X100 | 1000 | |
| 102LM.D | POW. FREE LATEX GLOVES MEDIUM | 10X100 | 1000 | |
| 102LP.D | POWDER FREE LATEX GLOVES SMALL | 10X100 | 1000 | |
| 102LSP.D | POWDER FREE LATEX GLOVES S-SMALL | 10X100 | 1000 | |
| 1164 | ESR TUBE WITH CITRATE 1ML 12X55MM C/PRE-PERF | 10X100 | 1000 | |
| 120002 | ABSORBANT PAPER 125G 100 SHEET | 1 | 1 | |
| 120003 | ABSORBENT PAPER 125G ROLL | 1 | 1 | |
| 120010 | FILTER PAPER 73G 50X50 100 SHE | 1 | 1 | |
| 122000 | FILTER BAG ALL SHEET | 20X25 | 500 | |
| 132832 | GLASS VSG PIPETTE 0-180mm | 500 | 500 | |
| 1361 | RACK FOR 5mm TUBES | 5 | 5 | |
| 14 | BOTTLE 125 CC. .NAT. P/28 DROP CAP
| 500 | 500 | |
| 140064 | CAPILLARY TUBE SEALING WAX | 10 | 10 | |
| 141746 | FAST READ PLATE 10 CELLS | 100 | 100 | |
| 15001 | STOMACHER BAG 100X155MM | 100X25 | 2500 | |
| 15003 | STOMACHER BAG 180X300MM | 20X25 | 500 | |
| 15004 | STOMACHER BAG 380X580MM | 8X25 | 200 | |
| 15005 | FILTER BAG 180X310MM | 50x10 | 500 | |
| 15006 | RACK FOR 14 BAGS | 1 | 1 | |
| 1501126 | TUBE 55X12 EDTA 3K 0.5ML | 1000 | 1000 | |
| 1501308 | TUBE CITRATE PP 11X40MM SKIRTED PIERC. CAP | 10X100 | 1000 | |
| 1501406 | TUBE LITHIUM HEPARIN 1ML
| 1000 | 1000 | |
| 1501418 | TUBE L. HEPARIN PP 11X40MM SKIRTED PIERC. CAP | 10X100 | 1000 | |
| 1501818 | TUBE SERUM PP 11X40MM SKIRTED PIERC. CAP | 10X100 | 1000 | |
| 150611 | VAGINAL SPECULUM SMALL | 50 | 50 | |
| 150613 | VAGINAL SPECULUM MEDIUM | 50 | 50 | |
| 150614 | VAGINAL SPECULUM LARGE | 50 | 50 | |
| 160264 | CAPILLARY TUBE 75MM | 10X100 | 1000 | |
| 161364 | MICROHEMAT.CAPILLARY TUBE 75MM HEPARIN | 10X100 | 1000 | |
| 161964 | CAPILLARY TUBE 70MM | 10X100 | 1000 | |
| 191047 | STERILISATION TAPE AUTOCLAVE | 12 | 12 | |
| 191049 | STERILISATION TAPE EO | 12 | 12 | |
| 191051 | STERILISATION TAPE DRY HEAT | 8 | 8 | |
| 191055 | IMHOFF SEDIMENTATION CONE | 4 | 4 | |
| 191056 | IMHOFF CONE RACK | 1 | 1 | |
| 191057 | MEASURING SCOOP PP 10ML | 12 | 12 | |
| 191058 | MEASURING SCOOP PP 25ML | 12 | 12 | |
| 191059 | MEASURING SCOOP PP 50ML | 12 | 12 | |
| 191060 | MEASURING SCOOP PP 100ML | 12 | 12 | |
| 191062 | MEASURING SCOOP PP 250ML | 6 | 6 | |
| 191063 | MEASURING SCOOP PP 500ML | 6 | 6 | |
| 191064 | MEASURING SCOOP PP 1000ML | 6 | 6 | |
| 191065 | MEASURING SCOOP PE 22ML | 12 | 12 | |
| 191066 | MEASURING SCOOP PE 60ML | 12 | 12 | |
| 191067 | MEASURING SCOOP PE 100ML | 12 | 12 | |
| 191068 | MEASURING SCOOP PE 150ML | 12 | 12 | |
| 191069 | MEASURING SCOOP PE 1250ML | 6 | 6 | |
| 191070 | MEASURING SCOOP PE 350ML | 6 | 6 | |
| 191071 | MEASURING SCOOP PE 750ML | 6 | 6 | |
| 191087 | STAINING JAR FOR 5 SLIDES | 12 | 12 | |
| 191104 | STAINING CUVETTE BLUE | 6 | 6 | |
| 191105 | STAINING CUVETTE GREEN | 6 | 6 | |
| 191106 | STAINING CUVETTE WHITE | 6 | 6 | |
| 191107 | STIANING CUVETTE YELLOW | 6 | 6 | |
| 191108 | STAINING RACK DARK GRAY | 6 | 6 | |
| 1911103 | WEIGHT BOAT 41X41X8MM | 500 | 500 | |
| 1911104 | WEIGHT BOAT 89X89X25MM | 500 | 500 | |
| 1911105 | WEIGHT BOAT 140X140X22MM | 500 | 500 | |
| 1911106 | HEXAGONAL WEIGHT BOAT 9ML | 500 | 500 | |
| 1911107 | HEXAGONAL WEIGHT BOAT 50ML | 500 | 500 | |
| 1911108 | HEXAGONAL WEIGHT BOAT 200ML | 500 | 500 | |
| 1911110 | ROMBOID WIGHING DISH 5ML WHITE ANTI-STATIC | 500 | 500 | |
| 1911111 | ROMBOID WIGHING DISH 30ML WHITE ANTI-STATIC | 500 | 500 | |
| 1911112 | ROMBOID WIGHING DISH 100ML ANTI-STATIC WHITE | 500 | 500 | |
| 1911114 | ROMBOID WIGHING DISH 30ML BLACK ANTI-STATIC | 500 | 500 | |
| 1911115 | ROMBOID WIGHING DISH 100ML ANTI-STATIC BLACK | 500 | 500 | |
| 191220 | TAPE DISPENSER 8 ROLLX13M | 1 | 1 | |
| 191220.1 | TAPE DISPENSER ROLL 3 DIV. | 1 | 1 | |
| 191221.1 | ADHESIVE TAPE 55M WHITE | 12 , min 1 | 12 | |
| 191221.2 | ADHESIVE TAPE 55M RED | 12 , min 1 | 12 | |
| 191221.3 | ADHESIVE TAPE 55M YELLOW | 12 , min 1 | 12 | |
| 191221.4 | ADHESIVE TAPE 55M GREEN | 12 , min 1 | 12 | |
| 191221.5 | ADHESIVE TAPE 55M ORANGE | 12 , min 1 | 12 | |
| 191221.6 | ADHESIVE TAPE 55M BLUE | 12 , min 1 | 12 | |
| 191221/1 | ADHESIVE TAPE 13M WHITE | 16 , min 1 | 16 | |
| 191221/2 | ADHESIVE TAPE 13M RED | 16 , min 1 | 16 | |
| 191221/3 | ADHESIVE TAPE 13M YELLOW | 16 , min 1 | 16 | |
| 191221/4 | ADHESIVE TAPE 13M GREEN | 16 , min 1 | 16 | |
| 191221/5 | ADHESIVE TAPE 13M ORANGE | 16 , min 1 | 16 | |
| 191221/6 | ADHESIVE TAPE 13M BLUE | 16 , min 1 | 16 | |
| 191222 | INDICATOR TAPE CONTAMINATED | 16, min 1 | 16 | |
| 191223 | INDICATOR TAPE BATCH,CONTROL | 16, min 1 | 16 | |
| 19139 | CLAMP FOR 1 BURETTE | 5, min 1 | 5 | |
| 191395 | WATER JET VACUUM PUMP | 1 | 1 | |
| 19140 | BURETTE CLAMP FOR 2 BURETTES | 5, min1 | 5 | |
| 19146 | ANALYTICAL FUNNEL 35MM | 20 | 20 | |
| 191461 | ERLENMEYER PP 125ML | 1 | 1 | |
| 191462 | ERLENMEYER PP 250ML | 1 | 1 | |
| 191463 | ERLENMEYER PP 500ML | 1 | 1 | |
| 191464 | ERLENMEYER PP 1000ML | 1 | 1 | |
| 191465 | ERLENMEYER PP 2000ML | 1 | 1 | |
| 19147 | ANALYTICAL FUNNEL 45MM | 20 | 20 | |
| 19148 | ANALYTICAL FUNNEL 65MM | 20 | 20 | |
| 191484 | VOLUMETRIC FLASK 25ML | 20 , min 1 | 20 | |
| 191485 | VOLUMETRIC FLASK 50ML | 20 , min 1 | 20 | |
| 191486 | VOLUMETRIC FLASK 100ML | 20 , min 1 | 20 | |
| 191487 | VOLUMETRIC FLASK 250ML | 10 , min 1 | 10 | |
| 191488 | VOLUMETRIC FLASK 500ML | 10 , min 1 | 10 | |
| 191489 | VOLUMETRIC FLASK 1000ML | 5 , min 1 | 5 | |
| 19150 | ANALYTICAL FUNNEL 80MM | 20 | 20 | |
| 19152 | ANALYTICAL FUNNEL 100MM | 1 | 1 | |
| 19153 | ANALYTICAL FUNNEL 120MM | 1 | 1 | |
| 191578 | CYLINDER WITH HANDLE 1000ML | 1 | 1 | |
| 191579 | CYLINDER WITH HANDLE 2000ML | 1 | 1 | |
| 191597 | BOTTLE NARROW NECK 100ML PP | 100 | 100 | |
| 191603 | BOTTLE NARROW NECK 1000ML PP | 80 | 80 | |
| 191610 | BOTTLE WIDE NECK 100ML PP | 100 | 100 | |
| 191612 | BOTTLE WIDE NECK 250ML PE | 5X50 | 250 | |
| 191614 | BOTTLE WIDE NECK 500ML PE | 5X25 | 125 | |
| 191616 | BOTTLE WIDE NECK 1000ML PE | 68 | 68 | |
| 191618 | BOTTLE WIDE NECK 2000ML PE | 30 | 30 | |
| 191623 | PP BOTTLE WIDE NECK 100ML | 100 | 100 | |
| 191625 | PP BOTTLE WIDE NECK 250ML | 5X50 | 250 | |
| 191627 | PP BOTTLE WIDE NECK 500ML | 5X25 | 125 | |
| 191629 | PP BOTTLE WIDE NECK 1000ML | 4X17 | 68 | |
| 191631 | PP BOTTLE WIDE NECK 2000ML | 30 | 30 | |
| 191633 | INTEGRAL WASH BOTTLE 250ML | 10 | 10 | |
| 191634 | INTEGRAL WASH BOTTLE 500ML | 10 | 10 | |
| 191637 | WASH BOTTLE 250ML NATURAL CAP | 10 | 10 | |
| 191637.04 | WASH BOTTLE 250ML BLUE CAP | 10 | 10 | |
| 191637.06 | WASH BOTTLE 250ML YELLOW CAP | 10 | 10 | |
| 191637.10 | WASH BOTTLE 250ML RED CAP | 10 | 10 | |
| 191638 | WASH BOTTLE 500ML NATURAL CAP | 10 | 10 | |
| 191638.04 | WASH BOTTLE 500ML BLUE CAP | 10 | 10 | |
| 191638.06 | WASH BOTTLE 500ML YELLOW CAP | 10 | 10 | |
| 191638.10 | WASH BOTTLE 500ML RED CAP | 10 | 10 | |
| 191640 | STORAGE BOTTLE WIDE NECK 5L | 1 | 1 | |
| 191642 | STORAGE BOTTLE WIDE NECK 10L | 1 | 1 | |
| 191646 | STORAGE BOTTLE NARROW NECK 10L | 1 | 1 | |
| 19166 | POWDER FUNNEL 180MM | 1 | 1 | |
| 19167 | POWDER FUNNEL 80MM | 20 | 20 | |
| 19168 | POWDER FUNNEL 100MM | 20 | 20 | |
| 19169 | POWDER FUNNEL 120MM | 1 | 1 | |
| 19172 | HIGH SPEED FUNNEL 70MM | 6 | 6 | |
| 191721 | GRADUATED BEAKER 50ML TPX | 20 , min 1 | 20 | |
| 191722 | GRADUATED BEAKER 100ML TPX | 12 , min 1 | 12 | |
| 191723 | GRADUATED BEAKER 250ML TPX | 16 , min 1 | 16 | |
| 191724 | GRADUATED BEAKER 500ML TPX | 12 , min 1 | 12 | |
| 191725 | GRADUATED BEAKER 1000ML TPX | 4 , min 1 | 4 | |
| 191726 | GRADUATED BEAKER 2000ML TPX | 4, min 1 | 4 | |
| 191727 | GRADUATED BEAKER 3000ML TPX | 2 , min 1 | 2 | |
| 19173 | HIGH SPEED FUNNEL 100MM | 4 | 4 | |
| 19174 | HIGH SPEED FUNNEL 140MM | 6 | 6 | |
| 19175 | HIGH SPEED FUNNEL 51MM | 6 | 6 | |
| 19180 | WASH BOTTLE 100ML RED CAP | 10 | 10 | |
| 191822 | GRADUATED BEAKER 50ML PP | 20 , min 1 | 20 | |
| 191823 | GRADUATED BEAKER 100ML PP | 12 , min 1 | 12 | |
| 191824 | GRADUATED BEAKER 250ML PP | 16 , min 1 | 16 | |
| 191825 | GRADUATED BEAKER 500ML PP | 12 , min 1 | 12 | |
| 191826 | GRADUATED BEAKER 1000ML PP | 4 , min 1 | 4 | |
| 191827 | GRADUATED BEAKER 2000ML PP | 4 , min 1 | 4 | |
| 191828 | GRADUATED BEAKER 3000ML PP | 2 , min 1 | 2 | |
| 191829 | GRADUATED BEAKER 5000ML PP | 2 , min 1 | 2 | |
| 19195 | SILICONE RUBBER BULB | 50 | 50 | |
| 19200 | PIPETTING BULB | 1 | 1 | |
| 19201 | PIPETTIG SAFETY BULB | 1 | 1 | |
| 19212 | DRYING RACK 55 PLACES | 1 | 1 | |
| 19213 | DRYING RACK 72 PLACES | 1 | 1 | |
| 19217 | AUTOMATIC PIPETTE WASHER | 1 | 1 | |
| 19218 | PIPETTE JAR H=650MM | 1 | 1 | |
| 19219 | PIPETTE BASKET H=650MM | 4 | 4 | |
| 19221 | PIPETTE JAR H=500MM | 1 | 1 | |
| 19230 | PLASTIC DESSICATOR D=200MM | 1 | 1 | |
| 192470 | VINYL LEAD RING 125-500ML | 1 | 1 | |
| 192471 | VINYL LEAD RING 250-1000ML | 1 | 1 | |
| 192472 | VINYL LEAD RING 500-2000ML | 1 | 1 | |
| 19252 | DRAWER INSERT PIPETTE STORAGE | 1 | 1 | |
| 19254 | STAND FOR 94 PIPETTES | 1 | 1 | |
| 192562 | GRADUATED CYLINDER 50ML PP | 30 , min 1 | 30 | |
| 192563 | GRADUATED CYLINDER 100ML PP | 30 , min 1 | 30 | |
| 192564 | GRADUATED CYLINDER 250ML PP | 12 , min 1 | 12 | |
| 192565 | GRADUATED CYLINDER 500ML PP | 12 , min 1 | 12 | |
| 192566 | GRADUATED CYLINDER 1000ML PP | 6 , min1 | 6 | |
| 192567 | GRADUATED CYLINDER 2000ML PP | 6 , min 1 | 6 | |
| 192572 | GRADUATED CYLINDER 50ML TPX | 30 , min 1 | 30 | |
| 192573 | GRADUATED CYLINDER 100ML TPX | 30 , min 1 | 30 | |
| 192574 | GRADUATED CYLINDER 250ML TPX | 12, min 1 | 12 | |
| 192575 | GRADUATED CYLINDER 500ML TPX | 12 , min 1 | 12 | |
| 192576 | GRADUATED CYLINDER 1000ML TPX | 6 , min 1 | 6 | |
| 19262 | ROUND PIPETTE STAND | 1 | 1 | |
| 19265 | SUPPORT FOR 19262 | 1 | 1 | |
| 19266 | STAND-BASE BURETTE CENTRE HOLE | 1 | 1 | |
| 19270 | HOT HAND PROTECTOR | 1 | 1 | |
| 19274.5 | BOX FOR 100SLIDES BLUE | 10 , min 1 | 10 | |
| 19276.1 | BOX FOR 25 SLIDES WHITE | 48 | 48 | |
| 19276.A | BOX FOR 25 SLIDES BLUE | 200 , multiplo 5 | 200 | |
| 19276.B | BOX FOR 25 SLIDES BEIGE | 200 , multiplo 5 | 200 | |
| 19277 | BOX FOR 50 SLIDES GRAY | 1 | 1 | |
| 19277.1 | BOX FOR 50 SLIDES WHITE | 24 | 24 | |
| 19277.B | BOX FOR 50 SLIDES BEIGE | 100 , multiplo 2 | 100 | |
| 19278 | BOX FOR 100 SLIDES GRAY | 1 | 1 | |
| 19278.2 | BOX FOR 100 SLIDES RED | 1 | 1 | |
| 19278.3 | BOX FOR 100 SLIDES WHITE | 1 | 1 | |
| 19278.A | BOX FOR 100 SLIDES BLUE | 50 , multiplo 5 | 50 | |
| 19278.B | BOX FOR 100 SLIDES BEIGE | 50 , multiplo 5 | 50 | |
| 19279.5 | BOX 200 SLIDES BLUE | 10 | 10 | |
| 19279.7 | BOX 200 SLIDES GREEN | 10 | 10 | |
| 19280 | DEEP TRAY 200X150X50MM PVC | 1 | 1 | |
| 19281 | DEEP TRAY 250X200X60MM PVC | 1 | 1 | |
| 19282 | DEEP TRAY 320X260X70MM PVC | 1 | 1 | |
| 19283 | DEEP TRAY 350X300X85MM PVC | 1 | 1 | |
| 19284 | DEEP TRAY 430X330X95MM PVC | 1 | 1 | |
| 19285 | DEEP TRAY 520X420X100MM PVC | 1 | 1 | |
| 192922.04 | TISSUE EMBEDDING SPONGE | 500 | 500 | |
| 192932 | STEEL HISTOLOGY MOULD 15X15X7MM | 10 | 10 | |
| 192933 | STEEL HITOLOGY MOULD 24X24X7MM | 10 | 10 | |
| 192934 | STEEL HISTOLOGY MOULD 30X24X7MM | 10 | 10 | |
| 192935 | STEEL HISTOLOGY MOULD 37X24X7MM | 10 | 10 | |
| 192950 | BIOPSY BAG 45x75MM | 10x100 | 1000 | |
| 192951 | BIOPSY BAG 75x95MM | 5x100 | 500 | |
| 192952 | BIOPSY BAG 30x45MM
| 5x200 | 1000 | |
| 19319 | REAGENT BOTTLE 125ML PE | 6X100 , min 100 | 600 | |
| 19323 | REAGENT BOTTLE 250ML PE | 6X50 , min 50 | 300 | |
| 19324 | REAGENT BOTTLE 500ML PE | 6X25 , min 25 | 150 | |
| 193241 | OPAQUE BOTTLE 500ML PE | 6X25 , multiplo 25 | 150 | |
| 19325 | REAGENT BOTTLE 1000ML PE | 4X20 , min 20 | 80 | |
| 193251 | OPAQUE BOTTLE 1000ML PE | 4X20 , multiplo 20 | 80 | |
| 19351 | STAINING JAR | 4 | 4 | |
| 19353 | STAINING JAR WITH 2 LIDS | 4 | 4 | |
| 19354 | STAINING DISH 20 SLIDES | 2 | 2 | |
| 19355 | STAINING JAR FOR 8 SLIDES | 4 | 4 | |
| 19360 | STAINING THROUG STAINL STEEL | 1 | 1 | |
| 19375 | STOPCOCK FOR BOTTLES | 1 | 1 | |
| 19384 | EMERGENCY EYE WASH BOTTLE | 1 | 1 | |
| 19385 | SAFETY GLASSES | 5 | 5 | |
| 19386 | SAFETY GLASSES | 12 , min 6 | 12 | |
| 193914 | LATEX RUBBER BULB
| 100 | 100 | |
| 19400 | OCTOGONAL STIRRERS ASSORTMENT | 1 | 1 | |
| 19400.1 | SET 18 CYLINDRICAL STIRRER BAR | 1 | 1 | |
| 19408 | WIDE NECK BOTTLE 50ML PE | 100 | 100 | |
| 19409 | WIDE NECK BOTTLE 100ML PE | 100 | 100 | |
| 19410 | WIDE NECK BOTTLE 250ML PE | 50 | 50 | |
| 19411 | WIDE NECK BOTTLE 500ML PE | 20 | 20 | |
| 19412 | WIDE NECK BOTTLE 1000ML PE | 20 | 20 | |
| 194171 | FUNNEL 80MM | 1 | 1 | |
| 194172 | FUNNEL 100MM | 1 | 1 | |
| 194175 | FUNNEL 180MM | 1 | 1 | |
| 194176 | FUNNEL 220MM | 1 | 1 | |
| 194177 | FUNNEL 260MM | 1 | 1 | |
| 194178 | FUNNEL 300MM | 1 | 1 | |
| 19418 | NON-RETURN VALVE 8-9-10MM | 10 | 10 | |
| 19423 | MEASURING FLASK PP 250ML | 1 | 1 | |
| 19424 | MEASURING FLASK PP 500ML | 8 , min 1 | 8 | |
| 19425 | MEASURING FLASK PP 1000ML | 3 , min 1 | 3 | |
| 19434 | CONNECTOR 4-5-6MM | 20 | 20 | |
| 19435 | CONNECTOR 6-7-8MM | 20 | 20 | |
| 19441 | BUCHNER FUNNEL D=90MM | 1 | 1 | |
| 19442 | BUCHNER FUNNEL D=110MM | 1 | 1 | |
| 19443 | BUCHNER FUNNEL D=160MM | 1 | 1 | |
| 19445 | BUCHNER FUNNEL D=240MM | 1 | 1 | |
| 19454 | WATCH GLASSES 80MM | 10 | 10 | |
| 19455 | WATCH GLASSES 100MM | 10 | 10 | |
| 19460 | CONNECTOR 6MM T SHAPE | 20 | 20 | |
| 19461 | CONNECTOR 8MM T SHAPE | 20 | 20 | |
| 19462 | CONNECTOR 10MM T SHAPE | 20 | 20 | |
| 19465 | CONNECTOR 6MM Y SHAPE | 20 | 20 | |
| 19467 | CONNECTOR 10MM Y SHAPE | 20 | 20 | |
| 19468 | CONNECTOR 12MM Y SHAPE | 20 | 20 | |
| 19500 | FORCEP 115MM ORANGE | 5 | 5 | |
| 19501 | FORCEP 145MM ORANGE | 5 | 5 | |
| 19503 | FORCEP 250MM ORANGE | 5 | 5 | |
| 19504 | TUBING CLAMP 11/19MM | 6 | 6 | |
| 19505 | TUBING CLAMP 3.2/11MM | 12 | 12 | |
| 19510 | STRAIGHT CONNECTOR 4-5-6MM | 20 | 20 | |
| 19512 | STRAIGHT CONNECTOR 8-9-10MM | 20 | 20 | |
| 19513 | STRAIGHT CONNECTOR 10-11-12MM | 20 | 20 | |
| 19535 | CONNECTOR 10-11-12MM | 20 | 20 | |
| 19538 | FLOW INDICATOR RED BALL | 5 | 5 | |
| 19539 | FLOW INDICATOR-PADDLE WHEEL | 5 | 5 | |
| 19540 | AUTOMATIC SLIDE DISPENSER | 1 | 1 | |
| 19553 | DESSICATOR DISC D=239MM | 10 , min 1 | 10 | |
| 19554 | DESSICATOR D=250MM | 1 | 1 | |
| 19563 | RACK 100 MICROTUBES WHITE | 5 | 5 | |
| 19563.04 | RACK 100 MICROTUBES BLUE | 5 | 5 | |
| 19563.06 | RACK 100 MICROTUBES YELLOW | 5 | 5 | |
| 19563.10 | RACK 100 MICROTUBES RED | 5 | 5 | |
| 19564 | RACK 90 TUBES D=13MM WHITE | 5 | 5 | |
| 19564.04 | RACK 90 TUBES D=13MM BLUE | 5 | 5 | |
| 19564.06 | RACK 90 TUBES D=13MM YELLOW | 5 | 5 | |
| 19564.10 | RACK 90 TUBES D=13MM RED | 5 | 5 | |
| 19565 | RACK 60 TUBES D=16MM WHITE | 5 | 5 | |
| 19565.04 | RACK 60 TUBES D=16MM BLUE | 5 | 5 | |
| 19565.06 | RACK 60 TUBES D=16MM YELLOW | 5 | 5 | |
| 19565.10 | RACK 60 TUBES D=16MM RED | 5 | 5 | |
| 19566 | RACK 40 TUBES D=20MM WHITE | 5 | 5 | |
| 19566.04 | RACK 40 TUBES D=20MM BLUE | 5 | 5 | |
| 19566.06 | RACK 40 TUBES D=20MM YELLOW | 5 | 5 | |
| 19566.10 | RACK 40 TUBES D=20MM RED | 5 | 5 | |
| 19567 | RACK 40 TUBES D=25MM WHITE | 5 | 5 | |
| 19567.04 | RACK 40 TUBES D=25MM BLUE | 5 | 5 | |
| 19568 | RACK 24 TUBES D=30MM WHITE | 5 | 5 | |
| 19568.04 | RACK 24 TUBES D=30MM BLUE | 5 | 5 | |
| 19568.06 | RACK 24 TUBES D=30MM YELLOW | 5 | 5 | |
| 19568.10 | RACK 24 TUBES D=30MM RED | 5 | 5 | |
| 19570 | AUTOCLAVE RACK TUBE 30MM | 8 | 8 | |
| 195705 | TRAY WHITE HIPS 250X150X40MM | 20 | 20 | |
| 195706 | TRAY WHITE HIPS 300X150X40MM | 20 | 20 | |
| 195707 | TRAY WHITE HIPS 350X250X40MM | 20 | 20 | |
| 195709 | TRAY WHITE HIPS 200X150X80MM | 20 | 20 | |
| 195711 | TRAY WHITE HIPS 350X250X80MM | 20 | 20 | |
| 195713 | TRAY WHITE HIPS 400X300X20MM | 10 | 10 | |
| 19575 | DIPPER 91CM HANDLE+CONTAINER | 1 | 1 | |
| 19576 | DIPPER 183CM HANDLE+CONTAINER | 1 | 1 | |
| 19577 | SCREW-ON CUP 500ML | 1 | 1 | |
| 19580 | STAINLESS STEEL WATER STILL | 1 | 1 | |
| 19586 | BED PAN | 20 | 20 | |
| 19591 | URINE COLLECTION BOTTLE | 60 | 60 | |
| 19591/T | URINE COLLECTION BOTTLE W/LID | 60 | 60 | |
| 19593 | SPATULA-SPOON 210MM PS | 10 | 10 | |
| 19596 | SPATULA-SPOON 180MM PS | 10 | 10 | |
| 19603 | DEEP TRAY 50 LITERS | 1 | 1 | |
| 19604 | DEEP TRAY 65 LITERS | 1 | 1 | |
| 19605 | DEEP TRAY 90 LITERS | 1 | 1 | |
| 196102 | HOMOGENISER-GLASS VESSEL 2ML | 1 | 1 | |
| 196105 | HOMOGENISER-GLASS VESSEL 5ML | 1 | 1 | |
| 196110 | HOMOGENISER-GLASS VESSEL 10ML | 1 | 1 | |
| 196115 | HOMOGENISER-GLASS VESSEL 15ML | 1 | 1 | |
| 196302 | HOMOGENISER-PLUNGER TIP 2ML | 1 | 1 | |
| 196305 | HOMOGENISER-PLUNGER TIP 5ML | 1 | 1 | |
| 196310 | HOMOGENISER-PLUNGER TIP 10ML | 1 | 1 | |
| 196315 | HOMOGENISER-PLUNGER TIP 15ML | 1 | 1 | |
| 19660 | STORAGE BOTTLE W/TAP 5 LITERS | 1 | 1 | |
| 19662 | STORAGE BOTTLE W/TAP 10 LITERS | 1 | 1 | |
| 19664 | STORAGE BOTTLE W/TAP 25 LITERS
| 4 , min 1 | 4 | |
| 19666 | STORAGE BOTTLE W/TAP 50 LITERS
| 2 , min 1 | 2 | |
| 19678 | SQUARE STIRRING 7.5X50 | 1 | 1 | |
| 19698 | CYLINDRICAL STIRRER 8X50MM | 1 | 1 | |
| 19700 | BOTTLE HOLDER 6 PLACES | 1 | 1 | |
| 19705 | CYLINDRICAL STIRRER 10X70MM | 1 | 1 | |
| 19748 | CYLINDRICAL STIRRER 3X8MM | 1 | 1 | |
| 19750 | CYLINDRICAL STIRRER 4.5X12MM | 1 | 1 | |
| 19751 | CYLINDRICAL STIRRER 6X15MM | 1 | 1 | |
| 19753 | CYLINDRICAL STIRRER 3X6MM | 1 | 1 | |
| 19756 | CYLINDRICAL STIRRER 8X20MM | 1 | 1 | |
| 19757 | CYLINDRICAL STIRRER 8X25MM | 1 | 1 | |
| 19758 | CYLINDRICAL STIRRER 8X30MM | 1 | 1 | |
| 19763 | CYLINDRICAL STIRRING 6X35MM | 1 | 1 | |
| 19764 | CYLINDRICAL STIRRER 8X40MM | 1 | 1 | |
| 19786 | PIVOT RING STIRRER 8X15MM | 1 | 1 | |
| 19787 | PIVOT RING STIRRER 8X25MM | 1 | 1 | |
| 19788 | PIVOT RING STIRRER 8X38MM | 1 | 1 | |
| 19790 | TRIANGULAR STIRRING 1ML VIAL | 1 | 1 | |
| 19791 | TRIANGULAR STIRRING 3/5ML VIAL | 1 | 1 | |
| 19793 | OCTOGONAL STIRRER 8X28MM | 1 | 1 | |
