| 70025 | Cell Culture Flask with Filter Cap,PS, 25cm2, TC treated, Sterile to SAL10-6, 5/200/CS | |
| 70075 | Cell Culture Flask with Filter Cap,PS, 75cm2, TC treated, Sterile to SAL10-6, 5/100/CS | |
| 71175 | Cell Culture Flask with Filter Cap,PS, 175cm2, TC treated, Sterile to SAL10-6, 5/40/CS | |
| 70125 | Cell Culture Flask with Plug Cap,PS, 25cm2, TC treated, Sterile to SAL10-6, 5/200/CS | |
| 70175 | Cell Culture Flask with Plug Cap,PS, 75cm2, TC treated, Sterile to SAL10-6, 5/100/CS | |
| 72175 | Cell Culture Flask with Plug Cap,PS, 175cm2, TC treated, Sterile to SAL10-6, 5/40/CS | |
| 75025 | Collagen Type I Coated Cell Culture Flask with Filter Cap, PS, 25cm2, Sterile to SAL10-6, 5/10/CS | |
| 75075 | Collagen Type I Coated Cell Culture Flask with Filter Cap, PS, 75cm2, Sterile to SAL10-6, 5/10/CS | |
| 75125 | Collagen Type I Coated Cell Culture Flask with Plug Cap ,PS, 25cm2, Sterile to SAL10-6, 5/10/CS | |
| 76075 | Poly-D-Lysine Coated Cell Culture Flask with Filter Cap, PS, 75cm2, Sterile to SAL10-6, 5/10/CS | |
| 70325 | Cell Culture Flask with Filter Cap, PS, 25cm2, Sterile to SAL10-6, 5/200/CS | |
| 70375 | Cell Culture Flask with Filter Cap, PS, 75cm2, Sterile to SAL10-6, 5/100/CS | |
| 74175 | Cell Culture Flask with Filter Cap, PS, 175cm2, Sterile to SAL10-6, 5/40/CS | |
| 70225 | Cell Culture Flask with Plug Cap, PS, 25cm2, Sterile to SAL10-6, 5/200/CS | |
| 70275 | Cell Culture Flask with Plug Cap, PS, 75cm2, Sterile to SAL10-6, 5/100/CS | |
| 73175 | Cell Culture Flask with Plug Cap, PS, 175cm2, Sterile to SAL10-6, 5/40/CS | |
| 55085 | Roller Bottle, PS/HDPE, Smooth Surface Type, 850㎠, Plug Cap, TC treated, Sterile, 2/40/CS | |
| 55185 | Roller Bottle, PS/HDPE, Smooth Surface Type, 850㎠, Plug Cap, Sterile, 2/40/CS | |
| 55285 | Roller Bottle, PS/HDPE, Smooth Surface Type, 850㎠, Filter Cap, TC treated, Sterile, 2/40/CS | |
| 55385 | Roller Bottle, PS/HDPE, Smooth Surface Type, 850㎠, Filter Cap, Sterile, 2/40/CS | |
| 30004 | Cell Culture Plate, PS, 4 well, TC treated, Sterile to SAL 10-6 | |
| 32004 | Cell Culture Plate, PS, 4 well, Sterile to SAL 10-6 | |
| 30006 | Cell Culture Plate, PS, 6 well, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 31006 | Cell Culture Plate, PS, 6 well, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 32006 | Cell Culture Plate, PS, 6 well, 85.4x127.6mm, Flat Bottom, Sterile, 1/50/CS | |
| 39006 | Collagen Type I coated Cell Culture Plate, PS, 6 wells, Sterile to SAL 10-6, 1/5/CS | |
| 39206 | Poly-D-Lysine coated Cell Culture Plate, PS, 6 wells, Sterile to SAL 10-6, 1/5/CS | |
| 30012 | Cell Culture Plate, PS, 12 well,85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 31012 | Cell Culture Plate, PS, 12 well, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 32012 | Cell Culture Plate, PS, 12 well, 85.4x127.6mm, Flat Bottom, Sterile, 1/50/CS | |
| 39012 | Collagen Type I coated Cell Culture Plate, PS, 12 wells, Sterile to SAL 10-6, 1/5/CS | |
| 39212 | Poly-D-Lysine coated Cell Culture Plate, PS, 12 wells, Sterile to SAL 10-6, 1/5/CS | |
| 30024 | Cell Culture Plate, PS, 24 well, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 31024 | Cell Culture Plate, PS, 24 well, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 32024 | Cell Culture Plate, PS, 24 well, 85.4x127.6mm, Flat Bottom, Sterile, 1/50/CS | |
| 39024 | Collagen Type I coated Cell Culture Plate, PS, 24 wells, Sterile to SAL 10-6, 1/5/CS | |
| 39224 | Poly-D-Lysine coated Cell Culture Plate, PS, 24 wells, Sterile to SAL 10-6, 1/5/CS | |
| 30048 | Cell Culture Plate, PS, 48 well, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 31048 | Cell Culture Plate, PS, 48 well, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 32048 | Cell Culture Plate, PS, 48 well, 85.4x127.6mm, Flat Bottom, Sterile, 1/50/CS | |
| 39048 | Collagen Type I coated Cell Culture Plate, PS, 48 wells, Sterile to SAL 10-6, 1/5/CS | |
| 30096 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 31096 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Flat Bottom, 10/100/CS | |
| 32096 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Flat Bottom, Sterile, 1/50/CS | |
| 39096 | Collagen Type I coated Cell Culture Plate, PS, 96 wells, Sterile to SAL 10-6, 1/5/CS | |
| 39296 | Poly-D-Lysine coated Cell Culture Plate, PS, 96 wells, Sterile to SAL 10-6, 1/5/CS | |
| 34096 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Round Bottom, TC treated, Sterile, 1/50/CS | |
| 34196 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Round Bottom, 10/100/CS | |
| 34296 | Cell Culture Plate, PS, 96 well, 85.4x127.6mm, Round Bottom, Sterile, 1/50/CS | |
| 30196 | Cell Culture Plate, PS, 96 well, White, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 30296 | Cell Culture Plate, PS, 96 well, Black, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 1/50/CS | |
| 30396 | Cell Culture Plate, PS, 96 well, White, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 30496 | Cell Culture Plate, PS, 96 well, Black, 85.4x127.6mm, Flat Bottom, 1/50/CS | |
| 33196 | Black Plate, 96well, PS/Glass, 85.4x127.6mm, Flat bottom, Sterile to SAL 10-6, 1/20/CS | |
| 33296 | Black Plate, 96well, PS/FLux, 85.4x127.6mm, Flat bottom, TC treated, Sterile to SAL 10-6, 1/20/CS | |
| 33396 | Black Plate, 96well, PS/PS, 85.4x127.6mm, Flat bottom, TC treated, Sterile to SAL 10-6, 5/25/CS | |
| 37384 | Cell Culture Plate, PS, 384 well, 85.4x127.6mm, Flat Bottom, TC treated, Sterile, 10/40/CS | |
| 38384 | Cell Culture Plate, PS, 384 well, 85.4x127.6mm, Flat Bottom, Sterile, 10/40/CS | |
| 35006 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PC, 0.4μm, Growth Area 4.52㎠, 1.5~2.5ml, Opaque, Sterile, 6/24/CS | |
| 35106 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PC, 3μm, Growth Area 4.52㎠, 1.5~2.5ml, Translucent, Sterile, 6/24/CS | |
| 35206 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PC, 8μm, Growth Area 4.52㎠, 1.5~2.5ml, Transparent, Sterile, 6/24/CS | |
| 35024 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PC, 0.4μm, Growth Area 0.33㎠, 0.2~0.35ml, Opaque, Sterile, 12/48/CS | |
| 35124 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PC, 3μm, Growth Area 0.33㎠, 0.2~0.35ml, Translucent, Sterile, 12/48/CS | |
| 35224 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PC, 8μm, Growth Area 0.33㎠, 0.2~0.35ml, Translucent, Sterile, 12/48/CS | |
| 36006 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 0.4μm, Growth Area 4.52㎠, 1.5~2.5ml, Opaque, Sterile, 6/24/CS | |
| 36106 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 3μm, Growth Area 4.52㎠, 1.5~2.5ml, Translucent, Sterile, 6/24/CS | |
| 36206 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 8μm, Growth Area 4.52㎠, 1.5~2.5ml, Translucent, Sterile, 6/24/CS | |
| 36024 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 0.4μm, Growth Area 0.33㎠, 0.2~0.35ml, Opaque, Sterile, 12/48/CS | |
| 36124 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 3μm, Growth Area 0.33㎠, 0.2~0.35ml, Translucent, Sterile, 12/48/CS | |
| 36224 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 8μm, Growth Area 0.33㎠, 0.2~0.35ml, Translucent, Sterile, 12/48/CS | |
| 37006 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 0.4μm, Growth Area 4.52㎠, 1.5~2.5ml, Transparent, Sterile, 6/24/CS | |
| 37106 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 3μm, Growth Area 4.52㎠, 1.5~2.5ml, Transparent, Sterile, 6/24/CS | |
| 37206 | SPLInsert™ Hanging, 6 Inserts/6 well plate, PET, 8μm, Growth Area 4.52㎠, 1.5~2.5ml, Transparent, Sterile, 6/24/CS | |
| 37024 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 0.4μm, Growth Area 0.33㎠, 0.2~0.35m, Transparent, Sterile, 12/48/CS | |
| 37124 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 3μm, Growth Area 0.33㎠, 0.2~0.35ml, Transparent, Sterile, 12/48/CS | |
| 37224 | SPLInsert™ Hanging, 12 Inserts/24 well plate, PET, 8μm, Growth Area 0.33㎠, 0.2~0.35ml, Transparent, Sterile, 12/48/CS | |
| 35306 | SPLInsert™ Standing, 6 Inserts/6 well plate, PC, 0.4μm, Growth Area 4.06㎠, 2~6ml, Opaque, Sterile, 6/24/CS | |
| 35406 | SPLInsert™ Standing, 6 Inserts/6 well plate, PC, 3μm, Growth Area 4.06㎠, 2~6ml, Translucent, Sterile, 6/24/CS | |
| 35506 | SPLInsert™ Standing, 6 Inserts/6 well plate, PC, 8μm, Growth Area 4.06㎠, 2~6ml, Transparent, Sterile, 6/24/CS | |
| 35324 | SPLInsert™ Standing, 12 Inserts/24 well plate, PC, 0.4μm, Growth Area 0.60㎠, 0.2~0.6ml, Opaque, Sterile, 12/48/CS | |
| 35424 | SPLInsert™ Standing, 12 Inserts/24 well plate, PC, 3μm, Growth Area 0.60㎠, 0.2~0.6ml, Translucent, Sterile, 12/48/CS | |
| 35524 | SPLInsert™ Standing, 12 Inserts/24 well plate, PC, 8μm, Growth Area 0.60㎠, 0.2~0.6ml, Transparent, Sterile, 12/48/CS | |
| 36306 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 0.4μm, Growth Area 4.06㎠, 2~6ml, Opaque, Sterile, 6/24/CS | |
| 36406 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 3μm, Growth Area 4.06㎠, 2~6ml, Translucent, Sterile, 6/24/CS | |
| 36506 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 8μm, Growth Area 4.06㎠, 2~6ml, Translucent, Sterile, 6/24/CS | |
| 36324 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 0.4μm, Growth Area 0.60㎠, 0.2~0.6ml, Opaque, Sterile, 12/48/CS | |
| 36424 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 3μm, Growth Area 0.60㎠, 0.2~0.6ml, Translucent, Sterile, 12/48/CS | |
| 36524 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 8μm, Growth Area 0.60㎠, 0.2~0.6ml, Translucent, Sterile, 12/48/CS | |
| 37306 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 0.4μm, Growth Area 4.06㎠, 2~6ml, Transparent, Sterile, 6/24/CS | |
| 37406 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 3μm, Growth Area 4.06㎠, 2~6ml, Transparent, Sterile, 6/24/CS | |
| 37506 | SPLInsert™ Standing, 6 Inserts/6 well plate, PET, 8μm, Growth Area 4.06㎠, 2~6ml, Transparent, Sterile, 6/24/CS | |
| 37324 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 0.4μm, Growth Area 0.60㎠, 0.2~0.6m, Transparent, Sterile, 12/48/CS | |
| 37424 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 3μm, Growth Area 0.60㎠, 0.2~0.6ml, Transparent, Sterile, 12/48/CS | |
| 37524 | SPLInsert™ Standing, 12 Inserts/24 well plate, PET, 8μm, Growth Area 0.60㎠, 0.2~0.6ml, Transparent, Sterile, 12/48/CS | |
| 209260 | Co-culture Dish, 60x15mm, Growth Area 21.5㎠, 5ml, external Grip, TC treated, Sterile, 10/20/CS | |
| 209200 | Co-culture Dish, 100x20mm, Growth Area 57.5㎠, 12.5ml, TC treated, Sterile, 10/20/CS | |
| 30401 | Cell Culture Slide, 1 well, DLux, 2.5~5.5ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30501 | Cell Culture Slide, 1 well, FLux, 2.5~5.5ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30402 | Cell Culture Slide, 2 well, DLux, 1.2~2.5ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30502 | Cell Culture Slide, 2 well, FLux, 1.2~2.5ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30404 | Cell Culture Slide, 4 well, DLux, 0.5~1.3ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30504 | Cell Culture Slide, 4 well, FLux, 0.5~1.3ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30408 | Cell Culture Slide, 8 well, DLux, 0.2~0.6ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30508 | Cell Culture Slide, 8 well, FLux, 0.2~0.6ml, Clear, TC treated, Sterile, 6/12/CS | |
| 30101 | Cell Culture Slide, 1 well, Glass, 2.5~5.5ml, Clear, Sterile to SAL 10-6, 6/12/CS | |
| 30111 | Cell Culture Slide, 1 well, Glass, 2.5~5.5ml, Black, Sterile to SAL 10-6, 6/12/CS | |
| 30121 | Cell Culture Slide, 1 well, Glass, 2.5~5.5ml, White, Sterile to SAL 10-6, 6/12/CS | |
| 30102 | Cell Culture Slide, 2 well, Glass, 1.2~2.5ml, Clear, Sterile to SAL 10-6, 6/12/CS | |
| 30112 | Cell Culture Slide, 2 well, Glass, 1.2~2.5ml, Black, Sterile to SAL 10-6, 6/12/CS | |
| 30122 | Cell Culture Slide, 2 well, Glass, 1.2~2.5ml, White, Sterile to SAL 10-6, 6/12/CS | |
| 30104 | Cell Culture Slide, 4 well, Glass, 0.5~1.3ml, Clear, Sterile to SAL 10-6, 6/12/CS | |
| 30114 | Cell Culture Slide, 4 well, Glass, 0.5~1.3ml, Black, Sterile to SAL 10-6, 6/12/CS | |
| 30124 | Cell Culture Slide, 4 well, Glass, 0.5~1.3ml, White, Sterile to SAL 10-6, 6/12/CS | |
| 30108 | Cell Culture Slide, 8 well, Glass, 0.2~0.6ml, Clear, Sterile to SAL 10-6, 6/12/CS | |
| 30118 | Cell Culture Slide, 8 well, Glass, 0.2~0.6ml, Black, Sterile to SAL 10-6, 6/12/CS | |
| 30128 | Cell Culture Slide, 8 well, Glass, 0.2~0.6ml, White, Sterile to SAL 10-6, 6/12/CS | |
| 30308 | Poly-D-Lysine coated Cell Culture Slide, 8 well, Glass, 0.2~0.6ml, Sterile to SAL 10-6, 6/12/CS | |
| 20260 | IVF Culture Dish, 60x15mm, Internal 20mm, PS, TC treated, sterile to SAL 10-6, 10/500/CS | |
| 20261 | IVF Culture Dish, 60x15mm, Internal 20mm, PS, sterile to SAL 10-6, 10/500/CS | |
| 20262 | IVF Culture Dish, 60x15mm, PS, TC treated, sterile to SAL 10-6, 10/500/CS | |
| 20263 | IVF Culture Dish, 60x15mm, PS, sterile to SAL 10-6, 10/500/CS | |
| 33101 | Cell Culture Silde Hybridwell™, Glass, Clear, Growth Area 9㎠, 2.5~5.5ml, Sterile, 6/12/CS | |
| 33201 | Cell Culture Silde Hybridwell™, DLux, Clear, Growth Area 9㎠, 2.5~5.5ml, TC treated, Sterile, 6/12/CS | |
| 33301 | Cell Culture Silde Hybridwell™, FLux, Clear, Growth Area 9㎠, 2.5~5.5ml, TC treated, Sterile, 6/12/CS | |
| 100350 | Confocal Dish, Adhesion Type, Clear, PS/Glass, 35x10mm, 13Ø, Confocal Region 1.33㎠, external grip, Sterile, 5/100/CS | |
| 100351 | Confocal Dish, Insert Type, Clear, PS/Glass, 35x10mm, external grip, Sterile, 10/500/CS | |
| 101350 | Confocal Dish, Adhesion Type, Clear, PS/Glass, 35x10mm, 20Ø, Confocal Region 3.14㎠, external grip, Sterile, 5/100/CS | |
| 102350 | Confocal Dish, Adhesion Type, Black, PS/Glass, 35x10mm, 13Ø, Confocal Region 1.33㎠, external grip, Sterile, 5/100/CS | |
| 103350 | Confocal Dish, Adhesion Type, Black, PS/Glass, 35x10mm, 20Ø, Confocal Region 3.14㎠, external grip, Sterile, 5/100/CS | |
| 200350 | Confocal Dish, Adhesion Type, Clear, PS/Glass, 35x10mm, 13Ø, Confocal Region 1.33㎠, external grip, TC treated, Sterile, 5/50/CS | |
| 210350 | Confocal Dish, Adhesion Type, Clear, PS/FLux, 35x10mm, 13Ø, Confocal Region 1.33㎠, external grip, TC treated, Sterile, 5/50/CS | |
| 211350 | Confocal Dish, Adhesion Type, Clear, PS/FLux, 35x10mm, 20Ø, Confocal Region 3.14㎠, external grip, TC treated, Sterile, 5/50/CS | |
| 212350 | Confocal Dish, Adhesion Type, Black, PS/FLux, 35x10mm, 13Ø, Confocal Region 1.33㎠, external grip, TC treated, Sterile, 5/50/CS | |
| 213350 | Confocal Dish, Adhesion Type, Black, PS/FLux, 35x10mm, 20Ø, Confocal Region 3.14㎠, external grip, TC treated, Sterile, 5/50/CS | |
| 30106 | Confocal Plate, Adhesion Type, Clear, PS/Glass, 85.4x127.6mm, 13Ø, Confocal Region 1.33㎠, Sterile, 1/4/CS | |
| 30206 | Confocal Plate, Adhesion Type, Clear, PS/Glass, 85.4x127.6mm, 20Ø, Confocal Region 3.14㎠, Sterile, 1/4/CS | |
| 11035 | Cell Culture Dish, 35x10mm, PS, external grip, sterile to SAL 10-6, 10/500/CS | |
| 11060 | Cell Culture Dish, 60x15mm, PS, external grip, sterile to SAL 10-6, 10/500/CS | |
| 11090 | Cell Culture Dish, 90x15mm, PS, sterile to SAL 10-6, 10/500/CS | |
| 11150 | Cell Culture Dish,150x20mm, PS, sterile to SAL 10-6, 10/120/CS | |
| 11151 | Cell Culture Dish, 150x25mm, PS,sterile to SAL 10-6, 10/120/CS | |
| 20035 | Cell Culture Dish, 35x10mm, PS, external grip, TC treated, sterile to SAL 10-6, 10/500/CS | |
| 20060 | Cell Culture Dish, 60x15mm, PS, external grip, TC treated, sterile to SAL 10-6, 10/500/CS | |
| 20100 | Cell Culture Dish, 90x20mm, PS,TC treated, sterile to SAL 10-6, 10/200/CS | |
| 20101 | Cell Culture Dish, 90x20mm, PS, external grip, TC treated, sterile to SAL 10-6, 10/200/CS | |
| 20150 | Cell Culture Dish,150x25mm, PS,TC treated, sterile to SAL 10-6, 10/120/CS | |
| 20151 | Cell Culture Dish,150x20mm, PS,TC treated, sterile to SAL 10-6, 10/120/CS | |
| 21035 | Collagen Type I coated Cell Culture Dish, 35x10mm, PS, external grip, sterile to SAL 10-6, 10/20/CS | |
| 21060 | Collagen Type I coated Cell Culture Dish, 60x15mm, PS, external grip, sterile to SAL 10-6, 10/20/CS | |
| 21100 | Collagen Type I coated Cell Culture Dish, 100x20mm, PS, sterile to SAL 10-6, 10/10/CS | |
| 22100 | Poly-D-Lysine coated Cell Culture Dish, 100x20mm,PS, sterile to SAL 10-6, 10/10/CS | |
| 22150 | Poly-D-Lysine coated Cell Culture Dish, 150x25mm, PS, sterile to SAL 10-6, 5/5/CS | |
| 90020 | Cell Scraper, PS/LDPE, Length 237mm, Blade Width 13mm, Sterile, 1/100/CS | |
| 90030 | Cell Scraper, PS/LDPE, Length 300mm, Blade Width 20mm, Sterile, 1/100/CS | |
| 30001 | Tray Plate, PS, 127.94x85.5x16.25mm, Growth Area 73.26㎠, TC treated, Sterile, 1/50/CS | |
| 10125 | Square Dish, PS, 126.4x126.4x20mm, Growth Area 139㎠, TC treated, Sterile, 5/60/CS | |
| 43012 | Cryovial, PP, 1.8ml, External cap, Sterile to SAL10-6, 50/500/CS | |
| 43022 | Cryovial, PP, 1.8ml, Internal cap, Sterile to SAL 10-6, 50/500/CS | |
| 43112 | Cryovial, PP, 1.8ml, External cap, with Silicone Washer, Sterile to SAL 10-6, 50/500/CS | |
| 43032 | Cryovial Cap Insert, PP, 5 colors, 100/500/CS | |
| 80025 | Cryo Box, PC, 3 colors, 5x5 (25holes), 1/20/CS | |
| 80081 | Cryo Box, PC, 3 colors, 9x9 (81holes), 1/10/CS | |
| 80181 | Cryo Box, Cardboard, 9x9 (81holes), 40/CS | |
| 61050 | Cryovial Rack, PP, 3 Colors, 5x10 (50Holes), 10/CS | |
| 51125 | Cell Culture Bottle, PET/HDPE, Plug Cap, 125ml, Sterile, 1/36/CS | |
| 51126 | Cell Culture Bottle, PET/HDPE, Filter Cap, 125ml, Sterile, 1/36/CS | |
| 51250 | Cell Culture Bottle, PET/HDPE, Plug Cap, 250ml, Sterile, 1/30/CS | |
| 51251 | Cell Culture Bottle, PET/HDPE, Filter Cap, 250ml, Sterile, 1/30/CS | |
| 51500 | Cell Culture Bottle, PET/HDPE, Plug Cap, 500ml, Sterile, 1/15/CS | |
| 51501 | Cell Culture Bottle, PET/HDPE, Filter Cap, 500ml, Sterile, 1/15/CS | |
| 51000 | Cell Culture Bottle, PET/HDPE, Plug Cap, 1000ml, Sterile, 1/8/CS | |
| 51001 | Cell Culture Bottle, PET/HDPE, Filter Cap, 1000ml, Sterile, 1/8/CS | |
| 93040 | Cell Strainer, PP/Nylon, Blue, pore size 40μm, Sterile to SAL10-6, 1/50/CS | |
| 93070 | Cell Strainer, PP/Nylon, Natural, pore size 70μm, Sterile to SAL10-6, 1/50/CS | |
| 93100 | Cell Strainer, PP/Nylon, Yellow, pore size 100μm, Sterile to SAL10-6, 1/50/CS | |
| 50351 | Bioreactor, PP/HDPE/Acrylic copolymer/PS, Filter Cap, 50ml, Sterile to SAL 10-6, 3/90/CS | |
| 20009 | Coverslip, FLux, 9mm, fits into 48well, Sterile to SAL 10-6, 100/200/CS | |
| 20012 | Coverslip, FLux, 12mm, fits into 24well, Sterile to SAL 10-6, 100/200/CS | |
| 20018 | Coverslip, FLux, 18mm, fits into 12well, Sterile to SAL 10-6, 100/200/CS | |
| 20025 | Coverslip, FLux, 25mm, fits into 6well, Sterile to SAL 10-6, 100/200/CS | |
| 90040 | Cell Lifter, PP, Length 218mm, Blade Width 23/12mm, Sterile, 1/100/CS | |
| 201906 | SPLScar™ Scratcher with 6well lid, HDPE, 0.5mm, Sterile to SAL 10-6, 1/20/CS | |
| 201924 | SPLScar™ Scratcher with 24well lid, HDPE, 0.5mm, Sterile to SAL 10-6, 1/20/CS | |
| 200235 | SPL Permea™ Dish, 35.12x11.2mm, external grip, sterile to SAL 10-6, 5/50/CS | |
| 200110 | SPLPermea™ Bag, PE, 100ml, Sterile to SAL 10-6, 15/CS | |
| 200125 | SPLPermea™ Bag, PE, 250ml, Sterile to SAL 10-6, 10/CS | |
| 200150 | SPLPermea™ Bag, PE, 500ml, Sterile to SAL 10-6, 5/CS | |
| 200425 | SPLPermea™ Rack, HDPE, 234.99x155.84mm, 5/CS | |
| 32296 | Immunoplate, PS, 96well, Flat Bottom, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 32396 | Immunoplate, PS, 96well, Flat Bottom, MEDIBINDING, 85.4x127.6mm, 10/100/CS | |
| 32496 | Immunoplate, PS, 96well, Flat Bottom, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 32596 | Immunoplate, PS, 96well, Flat Bottom, MULTIBINDING, 85.4x127.6mm, 10/100/CS | |
| 32696 | Immunoplate, PS, 96well, Round Bottom, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 32796 | Immunoplate, PS, 96well, Round Bottom, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 38096 | Immunoplate,8 well strip, PS, MAXIBINDING, 85.4X127.6mm, 10/100/CS | |
| 38196 | Immunoplate,8 well strip, PS, MEDIBINDING, 85.4X127.6mm, 10/100/CS | |
| 38496 | Immunoplate,8 well strip, PS, UNIBINDING, 85.4X127.6mm, 10/100/CS | |
| 38596 | Immunoplate,8 well strip, PS, MULTIBINDING, 85.4X127.6mm, 10/100/CS | |
| 38296 | Immunoplate, Strip Single Well, PS, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 38396 | Immunoplate, Strip Single Well, PS, MEDIBINDING, 85.4x127.6mm, 10/100/CS | |
| 38696 | Immunoplate, Strip Single Well, PS, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 38796 | Immunoplate, Strip Single Well, PS, MULTIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31396 | Immunoplate, PS, 96well, White, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31496 | Immunoplate, PS, 96well, Black, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31196 | Immunoplate, PS, 96well, White, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31296 | Immunoplate, PS, 96well, Black, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31796 | Immunoplate, 8 well strip, PS, White, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31896 | Immunoplate, 8 well strip, PS, Black, MAXIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31596 | Immunoplate, 8 well strip, PS, White, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 31696 | Immunoplate, 8 well strip, PS, Black, UNIBINDING, 85.4x127.6mm, 10/100/CS | |
| 34384 | 384well HT Plate, PS, Clear, MAXIBINDING, 85.4x127.6mm, 10/40/CS | |
| 35384 | 384well HT Plate, PS, White, MAXIBINDING, 85.4x127.6mm, 10/40/CS | |
| 36384 | 384well HT Plate, PS, Black, MAXIBINDING, 85.4x127.6mm, 10/40/CS | |
| 31384 | 384well HT Plate, PS, Clear, UNIBINDING, 85.4x127.6mm, 10/40/CS | |
| 32384 | 384well HT Plate, PS, White, UNIBINDING, 85.4x127.6mm, 10/40/CS | |
| 33384 | 384well HT Plate, PS, Black, UNIBINDING, 85.4x127.6mm, 10/40/CS | |
| 43005 | Immunotube, 5ml, PS, UNIBINDING, 12x75mm, 250/2000/CS | |
| 43015 | Immunotube, 5ml, PS, MAXIBINDING, 12x75mm, 250/2000/CS | |
| 33096 | UVMax™, PS/Film, 96 well, 85.4x127.6mm, Flat Bottom, 10/40/CS | |
| 96000 | SPL SEAL™, PET/acrylate, Clear, 141x79mm, 100/CS | |
| 35101 | SPL Lid, PS, 84.50 x 126.50 x 9.00mm, All, Sterile, 25/100/CS | |
| 35096 | SPL Lid, PS, 84.50 x 126.50 x 9.00mm, 96 well, 25/100/CS | |
| 35196 | SPL Lid, PS, 84.50 x 126.50 x 9.00mm, 96 well, Sterile, 25/100/CS | |
| 10035 | Petri Dish, PS, 35x10mm, 9.4㎠, external grip, sterile to SAL 10-6, 20/500/CS | |
| 10050 | Petri Dish, PS, 50x15mm, 19.60㎠, Non-Airvent, external grip, sterile to SAL 10-6, 20/500/CS | |
