| Y0001552 |
Abacavir for peak identification CRS |
10 mg |
188062-50-2 |
|
| Y0001551 | Abacavir for system suitability CRS | 10 mg | 188062-50-2 | |
| Y0001561 | Abacavir sulfate CRS | 20 mg | 188062-50-2 | |
| Y0002199 | Acamprosate calcium CRS | 80 mg | 773377-73-6 | |
| Y0000055 | Acamprosate calcium - reference spectrum | n/a | n/a | |
| Y0000116 | Acamprosate impurity A CRS | 110 mg | 3687-18-1 | |
| Y0000500 | Acarbose CRS | 100 mg | 56180-94-0 | |
| Y0000354 | Acarbose for identification CRS | 10 mg | 56180-94-0 | |
| Y0000427 | Acarbose for peak identification CRS | 20 mg | 56180-94-0 | |
| A0040000 | Acebutolol hydrochloride CRS | 50 mg | 34381-68-5 | |
| Y0000359 | Acebutolol impurity B CRS | 10 mg | N/A | |
| Y0000127 | Acebutolol impurity C CRS | 20 mg | 40188-45-2 | |
| Y0000128 | Acebutolol impurity I CRS | 0.004 mg | N/A | |
| Y0000056 | Aceclofenac - reference spectrum | n/a | n/a | |
| Y0000085 | Aceclofenac impurity F CRS | 15 mg | 100499-89-6 | |
| Y0000086 | Aceclofenac impurity H CRS | 10 mg | 1216495-92-9 | |
| Y0001094 | Aceclofenac for peak identification CRS | 10 mg | 89796-99-6 | |
| Y0001915 | Aceclofenac impurity I CRS | 15 mg | 15362-40-0 | |
| Y0000810 | Acemetacin CRS | 100 mg | 53164-05-9 | |
| Y0000811 | Acemetacin impurity A CRS | 10 mg | 74-11-3 | |
| Y0000842 | Acemetacin impurity mixture CRS | 0.06 mg | 53164-05-9 | |
| A0070000 | Acesulfame potassium CRS | 50 mg | 55589-62-3 | |
| A0070020 | Acesulfame potassium impurity B CRS | 15 mg | 72827-08-8 | |
| A0100000 | Acetazolamide CRS | 100 mg | 59-66-5 | |
| Y0001084 | Acetazolamide for system suitability CRS | 0.007 mg | 59-66-5 | |
| Y0000002 | Acetylcholine chloride CRS | 50 mg | 60-31-1 | |
| A0150000 | Acetylcysteine CRS | 50 mg | 616-91-1 | |
| A0152000 | Acetylcysteine impurity C CRS | 10 mg | 5545-17-5 | |
| A0153000 | Acetylcysteine impurity D CRS | 10 mg | 18725-37-6 | |
| Y0000565 | ß-Acetyldigoxin CRS | 50 mg | 5355-48-6 | |
| Y0000642 | ß-acetyldigoxin for peak identification CRS | 10 mg | 5355-48-6 | |
| A0200000 | Acetylsalicylic acid CRS | 10 mg | 50-78-2 | |
| Y0001460 | Acetylsalicylic acid for peak identification CRS | 10.3 mg | 50-78-2 | |
| Y0001462 | Acetylsulfadiazine CRS | 0.002 mg | 127-74-2 | |
| A0208000 | N-Acetyltryptophan CRS | 125 mg | 1218-34-4 | |
| A0202000 | N-Acetyltyrosine CRS | 200 mg | 537-55-3 | |
| Y0000693 | Acholeplasma laidlawii BRP | 1 ml | n/a | |
| Y0002053 | Achyranthes bidentata root dry extract for system suitability HRS | 10 mg | | |
| A0220000 | Aciclovir CRS | 75 mg | 59277-89-3 | |
| Y0001954 | N-acyl-phosphatidylethanolamine from Soya bean CRS | 40 mg | | |
| Y0002242 | Aciclovir for impurity C identification CRS | 0.3 mg | n/a | |
| Y0002244 | Aciclovir for impurity G identification | 0.004 mg | 59277-89-3 | |
| Y0001271 | Aciclovir for peak identification 1 CRS | 0.3 mg | 59277-89-3 | |
| Y0001269 | Aciclovir for peak identification 2 CRS | 0.004 mg | 59277-89-3 | |
| Y0001264 | Aciclovir for system suitability CRS | 10 mg | 59277-89-3 | |
| Y0002245 | Aciclovir for system suitability A CRS | 20 mg | n/a | |
| A0225000 | Acitretin CRS | 100 mg | 55079-83-9 | |
| Y0001987 | Acitretin for impurity A identification CRS | 5 mg | n/a | |
| Y0001464 | Actaea racemosa dry extract for system suitability HRS | 1200 mg | n/a | |
| Y0001543 | Actaea racemosa for assay CRS | 300 mg | 53956-04-0 | |
| Y0001463 | Actaea racemosa HRS | 1200 mg | n/a | |
| Y0001121 | Adapalene CRS | 100 mg | 106685-40-9 | |
| Y0001120 | Adapalene impurity C CRS | 10 mg | n/a | |
| Y0001119 | Adapalene for peak identification CRS | 2.02 mg | 106685-40-9 | |
| A0230000 | Adenine CRS | 50 mg | 73-24-5 | |
| A0230200 | Adenosine CRS | 50 mg | 58-61-7 | |
| Y0000110 | Adipic acid CRS | 50 mg | 124-04-9 | |
| Y0000882 | Adrenaline CRS | 5 mg | 51-43-4 | |
| Y0002246 | Adrenaline impurity F CRS | 0.008 mg | 51-43-4 | |
| Y0000740 | Adrenaline impurity mixture CRS | 0.005 mg | N/A | |
| A0300000 | Adrenaline tartrate CRS | 100 mg | 51-42-3 | |
| Y0000707 | Adrenaline tartrate with impurity A CRS | 15 mg | 51-42-3 | |
| Y0000883 | Adrenaline with impurity F CRS | 0.008 mg | 51-43-4 | |
| Y0001527 | Aescin for LC assay HRS | 150 mg | 6805-41-0 | |
| Y0001724 | Agnus castus fruit dry extract HRS | 350 mg | N/A | |
| A0325000 | Alanine CRS | 60 mg | 56-41-7 | |
| A0325100 | Albendazole CRS | 50 mg | 54965-21-8 | |
| Y0001964 | Albendazole for system suitability CRS | 10 mg | N/A | |
| Y0001959 | Albendazole impurity mixture CRS | 0.003 mg | N/A | |
| A0325200 | Alcuronium chloride CRS | 50 mg | 15180-03-7 | |
| E1515000 | Erythropoietin BRP | 6 mg | 11096-26-7 | |
| A0325450 | Alfacalcidol CRS | 5 mg | 41294-56-8 | |
| A0325451 | Alfacalcidol - reference spectrum | n/a | n/a | |
| Y0002137 | Alfacalcidol for impurity B identification CRS | 5 mg | n/a | |
| Y0002125 | Alfacalcidol for system suitability A CRS | 5 mg | n/a | |
| A1225000 | Alfadex CRS | 150 mg | 10016-20-3 | |
| Y0002067 | Alfentanil hydrochloride hydrate CRS - * narc | 30 mg | 69049-06-5 | |
| A0325500 | Alfentanil hydrochloride - reference spectrum | n/a | n/a | |
| Y0002070 | Alfentanil impurity D CRS | 0.02 mg | | |
| Y0001883 | Alfuzosin for peak identification CRS | 10 mg | 81403-68-1 | |
| Y0001906 | Alfuzosin for system suitability A CRS | 10 mg | 81403-68-1 | |
| A0325800 | Alfuzosin hydrochloride CRS | 10 mg | 81403-68-1 | |
| Y0001583 | Alimemazine hemitartrate CRS | 15 mg | 4330-99-8 | |
| Y0001581 | Alimemazine for system suitability CRS | 5 mg | 4330-99-8 | |
| A0349000 | Allantoin CRS | 60 mg | 97-59-6 | |
| A0350000 | Allopurinol CRS | 100 mg | 315-30-0 | |
| A0350010 | Allopurinol impurity A CRS | 10 mg | 27511-79-1 | |
| A0350020 | Allopurinol impurity B CRS | 10 mg | 22407-20-1 | |
| A0350030 | Allopurinol impurity C CRS | 15 mg | 1346604-13-4 | |
| A0350040 | Allopurinol impurity D CRS | 15 mg | 6994-25-8 | |
| A0350050 | Allopurinol impurity E CRS | 20 mg | N/A | |
| A0351000 | Allylstrychnine bromide CRS | 10 mg | N/A | |
| Y0000235 | Almagate CRS | 50 mg | 66827-12-1 | |
| Y0000255 | Almagate - reference spectrum | n/a | n/a | |
| Y0002140 | Almotriptan for system suitability CRS | 10 mg | n/a | |
| A0357000 | Alprazolam CRS - * psy | 100 mg | 28981-97-7 | |
| A0360000 | Alprenolol hydrochloride CRS | 100 mg | 13707-88-5 | |
| Y0000054 | Alprostadil CRS | 25 mg | 745-65-3 | |
| Y0000606 | Altizide CRS | 150 mg | 5588-16-9 | |
| Y0000843 | Altizide impurity B CRS | 15 mg | n/a | |
| Y0000687 | Alverine citrate CRS | 5 mg | 5560-59-8 | |
| Y0001819 | Alverine impurity C CRS | 40 mg | N/A | |
| Y0000607 | Alverine impurity D CRS | 10 mg | n/a | |
| A0363000 | Amantadine hydrochloride CRS | 100 mg | 665-66-7 | |
| A0363700 | Ambroxol hydrochloride CRS | 125 mg | 23828-92-4 | |
| Y0002074 | Amfetamine sulfate CRS - * narc | 10 mg | 60-13-9 | |
| A0365000 | Amidotrizoic acid dihydrate CRS | 100 mg | 50978-11-5 | |
| Y0001461 | Amidotrizoic acid for system suitability CRS | 0.08 mg | N/A | |
| A0368000 | Amikacin CRS | 200 mg | 37517-28-5 | |
| Y0001117 | Amikacin for system suitability CRS | 15 mg | 39831-55-5 | |
| Y0001467 | Amikacin impurity I CRS | 20 mg | 40371-51-5 | |
| A0365900 | Amikacin sulfate CRS | 200 mg | 39831-55-5 | |
| Y0001902 | Amiloride for peak identification CRS | 10 mg | 17440-83-4 | |
| A0370000 | Amiloride hydrochloride CRS | 100 mg | 17440-83-4 | |
| Y0000020 | Amiloride impurity A CRS | 20 mg | 1458-01-1 | |
| Y0000173 | 4-Aminobenzoic acid CRS | 60 mg | 150-13-0 | |
| A0420000 | Aminocaproic acid CRS | 50 mg | 60-32-2 | |
| A0460000 | 7-Aminodesacetoxycephalosporanic acid CRS | 20 mg | 22252-43-3 | |
| A0496000 | Aminoglutethimide CRS | 125 mg | 125-84-8 | |
| A0496005 | Aminoglutethimide impurity A CRS | 20 mg | N/A | |
| A0496020 | Aminoglutethimide impurity D CRS | 10 mg | N/A | |
| A0575000 | Amiodarone hydrochloride CRS | 50 mg | 199774-82-4 | |
| Y0000129 | Amiodarone impurity D CRS | 20 mg | N/A | |
| Y0000130 | Amiodarone impurity E CRS | 10 mg | n/a | |
| A0590000 | Amisulpride CRS | 10 mg | 71675-85-9 | |
| Y0001534 | Amisulpride for system suitability CRS | 1.0015 mg | 71675-85-9 | |
| Y0000563 | Amitriptyline hydrochloride CRS | 10 mg | 549-18-8 | |
| Y0000049 | Amlodipine besilate CRS | 150 mg | 111470-99-6 | |
| Y0001068 | Amlodipine impurity A CRS | 15 mg | n/a | |
| Y0001069 | Amlodipine impurity B CRS | 15 mg | N/A | |
| Y0001070 | Amlodipine impurity G CRS | 10 mg | n/a | |
| Y0002043 | Ammonio methacrylate copolymer CRS | 25 mg | N/A | |
| Y0001067 | Amlodipine for peak identification CRS | 10 mg | 111470-99-6 | |
| A0650000 | Amobarbital CRS - * psy | 500 mg | 57-43-2 | |
| A0700000 | Amobarbital sodium CRS - * psy | 500 mg | 64-43-7 | |
| Y0002062 | Amorolfine for peak identification CRS | 10 mg | n/a | |
| Y0001794 | Amorolfine hydrochloride CRS | 10 mg | 78613-38-4 | |
| Y0001795 | Amorolfine for system suitability CRS | 10 mg | 78613-38-4 | |
| A0800000 | Amoxicillin trihydrate CRS | 200 mg | 61336-70-7 | |
| Y0002144 | Almotriptan malate CRS | 70 mg | 181183-52-8 | |
| Y0001521 | Amoxicillin trihydrate for performance verification CRS | 5000 mg | 61336-70-7 | |
| Y0000005 | Amphotericin B CRS | 100 mg | 1397-89-3 | |
| Y0001361 | Amphotericin B for microbiological assay CRS | 100 mg | 1397-89-3 | |
| Y0001014 | Amphotericin B for peak identification CRS | 10 mg | 1397-89-3 | |
| A1000000 | Ampicillin (anhydrous) CRS | 180 mg | 69-53-4 | |
| A1100000 | Ampicillin trihydrate CRS | 150 mg | 7177-48-2 | |
| Y0002192 | Amprolium hydrochloride CRS | 50 mg | 137-88-2 | |
| Y0001244 | Amylmetacresol CRS | 300 mg | 1300-94-3 | |
| Y0001245 | Amylmetacresol for peak identification CRS | 10 mg | 1300-94-3 | |
| Y0001522 | Anastrozole CRS | 100 mg | 120511-73-1 | |
| Y0001531 | Anastrozole impurity E CRS | 10 mg | n/a | |
| Y0001870 | Andrographis herb HRS | 2050 mg | N/A | |
| Y0001866 | Andrographolide CRS | 15 mg | 5508-58-7 | |
| Y0001753 | Anemarrhena rhizome for system suitability HRS | 150 mg | N/A | |
| Y0001386 | Angelica dahurica root HRS | 160 mg | n/a | |
| Y0001385 | Angelica pubescens root HRS | 500 mg | n/a | |
| A1200000 | Anhydrotetracycline hydrochloride CRS | 25 mg | 13803-65-1 | |
| Y0001466 | Anhydrous Docetaxel CRS | 15 mg | 114977-28-5 | |
| A1210000 | Antazoline hydrochloride CRS | 50 mg | 2508-72-7 | |
| Y0001777 | Apigenin 7-glucoside CRS | 25 mg | 578-74-5 | |
| Y0001465 | Apomorphine hydrochloride hemihydrate CRS | 15 mg | 41372-20-7 | |
| Y0001471 | Apomorphine impurity B CRS - * narc (see Add info) | 40 mg | 6211-15-0 | |
| Y0001825 | Aprepitant CRS | 150 mg | 170729-80-3 | |
| Y0001826 | Aprepitant for system suitability CRS | 15 mg | N/A | |
| Y0001154 | Aprotinin for system suitability CRS | 2.7 mg | 9087-70-1 | |
| A1250000 | Aprotinin solution BRP | 0.5 mL | 9087-70-1 | |
| A1269000 | L-Arabinitol CRS | 10 mg | 7643-75-6 | |
| Y0000806 | Arbutin CRS | 110 mg | 497-76-7 | |
| A1270000 | Arginine CRS | 60 mg | 74-79-3 | |
| Y0000304 | Arginine aspartate CRS | 20 mg | 7675-83-4 | |
| A1271000 | Arginine hydrochloride CRS | 60 mg | 1119-34-2 | |
| Y0001649 | Aripiprazole CRS | 170 mg | 129722-12-9 | |
| Y0001650 | Aripiprazole impurity F CRS | 15 mg | 573691-09-5 | |
| Y0001323 | Aristolochia HRS | 140 mg | n/a | |
| Y0002004 | Arsenic solution CRS | 10 mL | | |
| Y0001185 | Aristolochic acid I CRS | 11 mg | 313-67-7 | |
| Y0001175 | Aristolochic acid for system suitability CRS | 1 mg | 10190-99-5 | |
| Y0000079 | Articaine hydrochloride CRS | 200 mg | 23964-57-0 | |
| Y0000080 | Articaine impurity A CRS | 20 mg | n/a | |
| Y0000081 | Articaine impurity E CRS | 10 mg | n/a | |
| Y0001091 | Artichoke leaf dry extract HRS | 60 mg | n/a | |
| A1300000 | Ascorbic acid CRS | 100 mg | 50-81-7 | |
| Y0001024 | Ascorbic acid impurity C CRS | 20 mg | 342385-52-8 | |
| Y0001170 | Ascorbic acid impurity D CRS | 15 mg | n/a | |
| Y0000800 | Ascorbyl palmitate CRS | 10 mg | 137-66-6 | |
| Y0001206 | Asiaticoside CRS | 40 mg | 16830-15-2 | |
| Y0002076 | Asparagine impurity C CRS | 10 mg | | |
| Y0000305 | Asparagine monohydrate CRS | 60 mg | 5794-13-8 | |
| A1320000 | Aspartame CRS | 40 mg | 22839-47-0 | |
| A1321000 | Aspartame impurity A CRS | 10 mg | 5262-10-2 | |
| A1330000 | Aspartic acid CRS | 50 mg | 56-84-8 | |
| Y0001171 | Astragaloside IV CRS | 40 mg | 84687-43-4 | |
| Y0002064 | Atazanavir for system suitability CRS | 10 mg | | |
| Y0002052 | Atazanavir impurity K CRS | 10 mg | 162537-11-3 | |
| Y0002059 | Atazanavir sulfate CRS | 100 mg | 229975-97-7 | |
| A1340000 | Atenolol CRS | 30 mg | 29122-68-7 | |
| Y0001089 | Atenolol for system suitability CRS | 5 mg | 29122-68-7 | |
| Y0001587 | Atomoxetine for impurity A identification CRS | 10 mg | 82248-59-7 | |
| Y0001586 | Atomoxetine hydrochloride CRS | 110 mg | 82248-59-7 | |
| Y0001588 | Atomoxetine impurity B CRS | 10 mg | 83015-26-3 | |
| Y0001589 | Atomoxetine impurity D CRS | 5 mg | N/A | |
| Y0001327 | Atorvastatin calcium trihydrate CRS | 150 mg | 344423-98-9 | |
| Y0002229 | Atorvastatin for system suitability CRS | 15 mg | n/a | |
| Y0001328 | Atorvastatin impurity A CRS | 5 mg | n/a | |
| Y0001329 | Atorvastatin impurity B CRS | 10 mg | n/a | |
| Y0001330 | Atorvastatin impurity C CRS | 5 mg | n/a | |
| Y0001331 | Atorvastatin impurity D CRS | 5 mg | n/a | |
| Y0001332 | Atorvastatin impurity E CRS | 5 mg | n/a | |
| Y0001572 | Atovaquone CRS | 270 mg | 95233-18-4 | |
| Y0001573 | Atovaquone for system suitability CRS | 10 mg | 95233-18-4 | |
| Y0000424 | Atracurium besilate CRS | 120 mg | 64228-81-5 | |
| Y0000503 | Atracurium for impurity F identification CRS | 15 mg | 64228-81-5 | |
| Y0000504 | Atracurium for peak identification CRS | 5 mg | 64228-81-5 | |
| Y0000878 | Atropine CRS | 30 mg | 51-55-8 | |
| Y0000845 | Atropine for peak identification CRS | 0.25 mg | 51-55-8 | |
| Y0000816 | Atropine impurity B CRS | 10 mg | N/A | |
| A1400000 | Atropine sulfate CRS | 20 mg | 5908-99-6 | |
| Y0000029 | Azaperone CRS | 50 mg | 1649-18-9 | |
| A1500000 | Azathioprine CRS | 100 mg | 446-86-6 | |
| Y0001240 | Azathioprine impurity A CRS | 10 mg | 4531-54-8 | |
| Y0001246 | Azathioprine impurity G CRS | 5 mg | 5581-52-2 | |
| Y0000326 | Azelastine hydrochloride CRS | 25 mg | 79307-93-0 | |
| Y0000327 | Azelastine impurity B CRS | 5 mg | n/a | |
| Y0000328 | Azelastine impurity D CRS | 5 mg | n/a | |
| Y0000329 | Azelastine impurity E CRS | 5 mg | n/a | |
| Y0000306 | Azithromycin CRS | 410 mg | 117772-70-0 | |
| Y0000637 | Azithromycin for peak identification CRS | 20 mg | 117772-70-0 | |
| Y0000641 | Azithromycin for system suitability CRS | 0.05 mg | N/A | |
| Y0000307 | Azithromycin impurity A CRS | 10 mg | n/a | |
| Y0000285 | B19 virus DNA for NAT testing BRP | 150 mg | N/A | |
| B0070000 | Bacampicillin hydrochloride CRS | 120 mg | 37661-08-8 | |
| Y0001867 | Bacitracin for system suitability CRS | 40 mg | 1405-89-6 | |
| B0100000 | Bacitracin zinc CRS | 150 mg | 1405-89-6 | |
| Y0002014 | Rotigotine impurity B CRS | 10 mg | | |
| Y0002018 | Rotigotine impurity H CRS | 15 mg | | |
| B0200000 | Baclofen CRS | 130 mg | 1134-47-0 | |
| B0200050 | Baclofen impurity A CRS | 60 mg | 22518-27-0 | |
| Y0002206 | Bambuterol impurity mixture CRS | 0.002 mg | n/a | |
| Y0001273 | Baicalin CRS | 10 mg | 21967-41-9 | |
| B0250000 | Bambuterol hydrochloride CRS | 100 mg | 81732-46-9 | |
| B0300000 | Barbital CRS - * psy | 500 mg | 57-44-3 | |
| Y0001525 | Basic butylated methacrylate copolymer CRS | 20 mg | 24938-16-7 | |
| B0305000 | Beclometasone dipropionate anhydrous CRS | 150 mg | 5534-09-8 | |
| Y0000469 | Beclometasone dipropionate for peak identification CRS | 10 mg | 5534-09-8 | |
| Y0000352 | Beclometasone dipropionate for system suitability CRS | 15 mg | 5534-09-8 | |
| Y0001073 | Beclometasone dipropionate impurities F and N CRS | 0.052 mg | n/a | |
| Y0000351 | Beclometasone dipropionate monohydrate CRS | 10 mg | 5534-09-8 | |
| Y0001607 | Belamcanda chinensis rhizome HRS | 110 mg | n/a | |
| Y0001025 | Benazepril hydrochloride CRS | 170 mg | 86541-74-4 | |
| Y0001026 | Benazepril impurity A CRS | 10 mg | N/A | |
| Y0001038 | Benazepril for system suitability CRS | 0.016 mg | 86541-74-4 | |
| B0400000 | Bendroflumethiazide CRS | 100 mg | 73-48-3 | |
| Y0000564 | Bendroflumethiazide impurity A CRS | 5 mg | 211-506-8 | |
| B0470000 | Benperidol CRS | 100 mg | 2062-84-2 | |
| Y0002115 | Benserazide for peak identification A CRS | 10 mg | n/a | |
| B0477000 | Benserazide hydrochloride CRS | 50 mg | 14919-77-8 | |
| B0477010 | Benserazide impurity A CRS | 15 mg | n/a | |
| Y0001071 | Benserazide impurity C CRS | 15 mg | n/a | |
| Y0001064 | Benzaldehyde CRS | 150 mg | 100-52-7 | |
| Y0001060 | Benzalkonium chloride for system suitability CRS | 20 mg | 8001-54-5 | |
| B0490000 | Benzarone CRS | 10 mg | 1477-19-6 | |
| B0500000 | Benzathine benzylpenicillin CRS | 200 mg | 1538-09-6 | |
| Y0002000 | Benzathine benzylpenicillin for peak identification CRS | 10 mg | | |
| Y0002039 | Benzathine phenoxymethylpenicillin for system suitability CRS | 20 mg | N/A | |
| Y0002001 | Benzathine phenoxymethylpenicillin CRS | 100 mg | 5928-84-7 | |
| Y0000775 | Benzbromarone CRS | 10 mg | 3562-84-3 | |
| B0550000 | Benzethonium chloride CRS | 100 mg | 121-54-0 | |
| B0600000 | Benzocaine CRS | 50 mg | 94-09-7 | |
| Y0001470 | Benzoic acid CRS | 30 mg | 65-85-0 | |
| Y0000647 | Benzophenone CRS | 40 mg | 119-61-9 | |
| Y0002118 | Benzydamine for system suitability CRS | 10 mg | | |
| Y0002123 | Benzydamine Hydrochloride | 10 mg | 132-69-4 | |
| Y0000167 | Benzyl alcohol CRS | 70 mg | 100-51-6 | |
| B0670000 | Benzyl benzoate - reference spectrum | n/a | n/a | |
| B0680000 | S-Benzylmercaptoacetyltriglycine CRS | 10 mg | 123228-56-8 | |
| Y0001889 | Benzylpenicillin for system suitability CRS | 10 mg | | |
| B0700000 | Benzylpenicillin potassium CRS | 100 mg | 113-98-4 | |
| B0900000 | Benzylpenicillin sodium CRS | 200 mg | 69-57-8 | |
| Y0001149 | Berberine chloride CRS | 20 mg | 633-65-8 | |
| Y0002054 | Beta-Ecdysterone CRS | 20 mg | 5289-74-7 | |
| Y0001615 | Beta-sitosterol CRS | 25 mg | 83-46-5 | |
| Y0002268 | beta-sitosterol for peak identification | 10 mg | 83-46-5 | |
| Y0002050 | Betacarotene CRS | 110 mg | 7235-40-7 | |
| Y0002073 | Betacarotene for system suitability CRS | 10 mg | 7235-40-7 | |
| B0950000 | Betadex CRS | 180 mg | 7585-39-9 | |
| Y0000391 | Betahistine dihydrochloride CRS | 50 mg | 5579-84-0 | |
| B0990000 | Betahistine mesilate CRS | 50 mg | 54856-23-4 | |
| B1000000 | Betamethasone CRS | 60 mg | 378-44-9 | |
| B1030000 | Betamethasone acetate CRS | 100 mg | 987-24-6 | |
| B1040000 | Betamethasone dipropionate CRS | 200 mg | 5593-20-4 | |
| Y0001416 | Betamethasone dipropionate for peak identification CRS | 10 mg | 5593-20-4 | |
| B1045000 | Betamethasone sodium phosphate CRS | 100 mg | 151-73-5 | |
| Y0001925 | Betamethasone dipropionate for system suitability A CRS | 10 mg | 5593-20-4 | |
| B1054000 | Betamethasone 17-valerate CRS | 50 mg | 2152-44-5 | |
| B1055000 | Betamethasone 21-valerate CRS | 15 mg | 2240-28-0 | |
| Y0001027 | Betamethasone valerate for system suitability CRS | 20 mg | 2152-44-5 | |
| Y0001065 | Betamethasone valerate impurity mixture CRS | 0.018 mg | n/a | |
| B1103000 | Betaxolol hydrochloride CRS | 60 mg | 63659-19-8 | |
| B1103100 | Betaxolol impurity A CRS | 10 mg | n/a | |
| Y0001354 | Betaxolol impurity C CRS | 5 mg | n/a | |
| Y0001360 | Betaxolol for peak identification CRS | 15 mg | 63659-19-8 | |
| Y0002216 | Betiatide CRS | 20 mg | 103725-47-9 | |
| Y0002217 | Betiatide impurity D CRS | 10 mg | 144616-07-9 | |
| B1115000 | Bezafibrate CRS | 100 mg | 41859-67-0 | |
| Y0001444 | Bicalutamide CRS | 160 mg | 90357-06-5 | |
| Y0001448 | Bicalutamide for system suitability CRS | 15 mg | 90357-06-5 | |
| Y0001078 | Bicisate labelling kit CRS | 24 mg | n/a | |
| B1110000 | Bifonazole CRS | 50 mg | 60628-96-8 | |
| Y0001421 | Bifonazole for system suitability CRS | 10 mg | 60628-96-8 | |
| Y0001788 | Bilberry dry extract HRS | 400 mg | N/A | |
| B1116000 | Biotin CRS | 20 mg | 58-85-5 | |
| Y0001978 | Biotin for system suitability CRS | 10 mg | 58-85-5 | |
| B1120000 | Biperiden hydrochloride CRS | 60 mg | 1235-82-1 | |
| B1121000 | Biperiden impurity A CRS | 20 mg | N/A | |
| B1140000 | Bisacodyl CRS | 50 mg | 603-50-9 | |
| Y0000608 | Bisacodyl for peak identification CRS | 10 mg | 603-50-9 | |
| Y0000694 | Bisacodyl for system suitability CRS | 5 mg | 603-50-9 | |
| Y0000812 | Bisoprolol fumarate CRS | 50 mg | 104344-23-2 | |
| Y0000877 | Bisoprolol for peak identification CRS | 1 mg | 104344-23-2 | |
| Y0000813 | Bisoprolol for system suitability CRS | 1.003 mg | 104344-23-2 | |
| B1141000 | Bleomycin sulfate CRS | 7 mg | 9041-93-4 | |
| Y0000434 | Boldine CRS | 30 mg | 476-70-0 | |
| Y0002060 | Boldine for system suitability CRS | 20 mg | n/a | |
| Y0001780 | Boldo leaf dry extract HRS | 550 mg | 84649-96-7 | |
| B1142000 | Bordetella pertussis mouse antiserum BRP | 100 mg | n/a | |
| Y0001634 | Brimonidine for system suitability CRS | 1.3 mg | N/A | |
| Y0001658 | Brimonidine tartrate CRS | 5 mg | 70359-46-5 | |
| B1143000 | Bromazepam CRS - * psy | 60 mg | 1812-30-2 | |
| Y0000645 | Bromazepam for system suitability CRS - * psy (Bromazepam) | 15 mg | 1812-30-2 | |
| B1145000 | Bromhexine hydrochloride CRS | 200 mg | 611-75-6 | |
| Y0001757 | Bromhexine for system suitability CRS | 15 mg | 611-75-6 | |
| B1150000 | Bromocriptine mesilate CRS | 30 mg | 22260-51-1 | |
| Y0000677 | Bromocriptine mesilate for system suitability CRS | 5 mg | 22260-51-1 | |
| B1152000 | Bromperidol CRS | 100 mg | 10457-90-6 | |
| B1152050 | Bromperidol decanoate CRS | 60 mg | 75067-66-2 | |
| B1153000 | Brompheniramine maleate CRS | 100 mg | 980-71-2 | |
| Y0000468 | Brotizolam CRS - * psy | 10 mg | 57801-81-7 | |
| Y0000470 | Brotizolam impurity B CRS | 10 mg | 57801-97-5 | |
| Y0001196 | Brucine CRS | 40 mg | 357-57-3 | |
| B1157300 | Budesonide CRS | 110 mg | 51333-22-3 | |
| Y0001148 | Budesonide for system suitability CRS | 10 mg | 51333-22-3 | |
| B1156000 | Bufexamac CRS | 100 mg | 2438-72-4 | |
| Y0001729 | Bufexamac impurity A CRS | 10 mg | 4547-57-3 | |
| Y0001730 | Bufexamac impurity B CRS | 15 mg | 29056-06-2 | |
| B1157400 | Buflomedil hydrochloride CRS | 100 mg | 35543-24-9 | |
| Y0001731 | Bufexamac impurity C CRS | 15 mg | 1185726-73-1 | |
| Y0001732 | Bufexamac impurity D CRS | 10 mg | 3413-59-0 | |
| B1157410 | Buflomedil impurity B CRS | 20 mg | n/a | |
| Y0001529 | Buflomedil for peak identification CRS | 0.45 mg | 35543-24-9 | |
| B1158000 | Bumetanide CRS | 50 mg | 28395-03-1 | |
| Y0000309 | Bumetanide impurity A CRS | 5 mg | n/a | |
| Y0000310 | Bumetanide impurity B CRS | 5 mg | n/a | |
| B1160000 | Bupivacaine hydrochloride CRS | 100 mg | 73360-54-0 | |
| Y0000088 | Bupivacaine impurity B CRS | 20 mg | 65797-42-4 | |
| Y0000089 | Bupivacaine impurity E CRS | 20 mg | 1330172-81-0 | |
| Y0001575 | Bupivacaine impurity F CRS | 70 mg | 87-62-7 | |
| Y0001108 | Buprenorphine CRS - * psy | 10 mg | 52485-79-7 | |
| Y0001122 | Buprenorphine for system suitability CRS - * psy (see Add info) | 10 mg | 52485-79-7 | |
| Y0001109 | Buprenorphine hydrochloride CRS - * psy | 10 mg | 53152-21-9 | |
| B1168000 | Buserelin CRS | 2 mg | 68630-75-1 | |
| Y0001814 | Buserelin for NMR identification CRS | 2 mg | 68630-75-1 | |
| Y0001740 | Buserelin for peak identification CRS | 1 mg | 68630-75-1 | |
| B1168020 | D-His-Buserelin CRS | 0.5 mg | n/a | |
| Y0000131 | Buspirone hydrochloride CRS | 5 mg | 33386-08-2 | |
| Y0000471 | Buspirone for system suitability CRS | 2 mg | 33386-08-2 | |
| B1170000 | Busulfan CRS | 50 mg | 55-98-1 | |
| Y0001487 | Butyl methacrylate CRS | 100 mg | 97-88-1 | |
| Y0001304 | Butyl methanesulfonate CRS | 30 µL | 1912-32-9 | |
| B1217000 | Butyl parahydroxybenzoate CRS | 150 mg | 94-26-8 | |
| Y0001357 | Butyl parahydroxybenzoate impurity E CRS | 15 mg | 4247-02-3 | |
